цели
Кееway city blade 150
150 кубика за градско и повече пътешествия и цветове
| Displacement: | 149.40 ccm (9.12 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 11.13 HP (8.1 kW)) @ 8000 RPM |
| Torque: | 10.70 Nm (1.1 kgf-m or 7.9 ft.lbs) @ 6500 RPM |
| Top speed: | 90.0 km/h (55.9 mph) |
| Compression: | 11.9:1 |
| Bore x stroke: | 57.4 x 57.8 mm (2.3 x 2.3 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Carburettor |
| Fuel control: | Single Overhead Cams (SOHC) |
| Ignition: | CDI |
| Lubrication system: | Pressure splash |
| Cooling system: | Air |
| Gearbox: | Automatic |
| Transmission type, final drive: |
Belt |
| Clutch: | Wet, multiple-plate |
| Chassis, suspension, brakes and wheels | |
|---|---|
| Frame type: | Rocker type |
| Front suspension: | Telescopic coil spring oil damped |
| Front wheel travel: | 89 mm (3.5 inches) |
| Rear suspension: | Swing arm |
| Rear wheel travel: | 65 mm (2.6 inches) |
| Front tyre: | 90/90-14 |
| Rear tyre: | 100/90-14 |
| Front brakes: | Single disc |
| Front brakes diameter: | 240 mm (9.4 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
